
Schweinfurt U19
- —
- Founded
- 48
- Squad
- 7.
- Rank
- —
- Season
About Schweinfurt U19
In Group C the side is ranked 7th on 7 points from 12 matches, with a record of 2W 1D 9L. Across the campaign the team has scored 17 goals and conceded 39. Recent form over the last 5 matches reads 0W 0D 5L. The current squad numbers 48 players. Squad, fixture and form data on this page are updated automatically by Shutli's live football data engine.
No upcoming fixtures
Standings
Group C
75 teams
Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 23 | |
| 1 | 12 | +17 | 25 | |
| 2 | 12 | +11 | 25 | |
| 2 | 10 | +14 | 21 | |
| 3 | 12 | +16 | 24 | |
| 3 | 10 | +7 | 14 | |
| 4 | 12 | +3 | 18 | |
| 4 | 10 | -7 | 11 | |
| 5 | 12 | -14 | 13 | |
| 5 | 10 | -5 | 10 | |
| 6 | 12 | -11 | 9 | |
| 6 | 10 | -19 | 7 | |
| 7 | 12 | -22 | 7 |
Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 1 | 14 | +25 | 32 | |
| 2 | 14 | +15 | 26 | |
| 2 | 10 | +7 | 19 | |
| 3 | 10 | +3 | 16 | |
| 3 | 14 | +11 | 25 | |
| 4 | 14 | -12 | 20 | |
| 4 | 10 | -1 | 14 | |
| 5 | 10 | -8 | 9 | |
| 5 | 14 | -13 | 19 | |
| 6 | 14 | -4 | 17 | |
| 6 | 10 | -14 | 7 | |
| 7 | 14 | -11 | 10 | |
| 8 | 14 | -11 | 9 |
Group G
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +18 | 23 | |
| 2 | 12 | +7 | 18 | |
| 3 | 12 | +1 | 18 | |
| 4 | 12 | -2 | 17 | |
| 5 | 12 | -11 | 15 | |
| 6 | 12 | -8 | 13 | |
| 7 | 12 | -5 | 12 |
Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +28 | 27 | |
| 1 | 10 | +10 | 19 | |
| 2 | 12 | +21 | 25 | |
| 2 | 10 | +5 | 15 | |
| 3 | 10 | +1 | 14 | |
| 3 | 12 | -3 | 16 | |
| 4 | 12 | -6 | 16 | |
| 4 | 10 | +4 | 13 | |
| 5 | 12 | -8 | 15 | |
| 5 | 10 | -4 | 12 | |
| 6 | 10 | -16 | 9 | |
| 6 | 12 | -4 | 12 | |
| 7 | 12 | -28 | 5 |
Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 21 | |
| 1 | 12 | +9 | 25 | |
| 2 | 10 | +8 | 18 | |
| 2 | 12 | +12 | 22 | |
| 3 | 10 | +4 | 18 | |
| 3 | 12 | +4 | 19 | |
| 4 | 10 | -2 | 14 | |
| 4 | 12 | -5 | 17 | |
| 5 | 11 | +7 | 16 | |
| 5 | 10 | -5 | 10 | |
| 6 | 12 | -16 | 10 | |
| 6 | 10 | -14 | 7 | |
| 7 | 11 | -11 | 7 |
Group F
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +15 | 32 | |
| 2 | 14 | +22 | 29 | |
| 3 | 14 | +12 | 27 | |
| 4 | 14 | +11 | 27 | |
| 5 | 14 | -10 | 13 | |
| 6 | 14 | -15 | 10 | |
| 7 | 14 | -17 | 10 | |
| 8 | 14 | -18 | 9 |
Group E
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +25 | 25 | |
| 2 | 12 | +15 | 25 | |
| 3 | 12 | +2 | 20 | |
| 4 | 12 | +8 | 18 | |
| 5 | 12 | -2 | 16 | |
| 6 | 12 | -23 | 9 | |
| 7 | 12 | -25 | 6 |
Squad
GOALKEEPERS
6E. Schnös
K. Duhai
Age: 18
E. Zorn
Age: 19
E. Schnös
K. Duhai
Age: 18
E. Zorn
Age: 19
DEFENDERS
14A. Volz
Age: 18
L. Kalandia
O. Koos
J. Brater
Age: 18
N. Djalek
L. Markert
L. Geiger
A. Volz
Age: 18
L. Kalandia
O. Koos
J. Brater
Age: 18
N. Djalek
L. Markert
L. Geiger
MIDFIELDERS
14V. Rödl
F. Breitenbach
Age: 18
N. Mützel
Age: 18
L. Schneider
Age: 18
Maro Müller
Age: 18
N. Reuß
N. Schusser
Age: 19
V. Rödl
F. Breitenbach
Age: 18
N. Mützel
Age: 18
L. Schneider
Age: 18
Maro Müller
Age: 18
N. Reuß
N. Schusser
Age: 19
ATTACKERS
14A. Ibisi
D. Ritter
Age: 18
Valentin Schmitt
Age: 19
F. Neumann
Age: 18
T. Gensichen
Age: 18
K. Ziegler
Luke Barget
Age: 19
A. Ibisi
D. Ritter
Age: 18
Valentin Schmitt
Age: 19
F. Neumann
Age: 18
T. Gensichen
Age: 18
K. Ziegler
Luke Barget
Age: 19