
Rot-Weiß Walldorf U19
- —
- Founded
- 62
- Squad
- 5.
- Rank
- —
- Season
About Rot-Weiß Walldorf U19
In Group C the side is ranked 5th on 13 points from 12 matches, with a record of 4W 1D 7L. Across the campaign the team has scored 21 goals and conceded 35. Recent form over the last 5 matches reads 1W 0D 4L. Rot-Weiß Walldorf U19 also features in U19 DFB Nachwuchsliga , League B, Group D, ranked 5th on 16 points from 12 matches. The current squad numbers 62 players. Squad, fixture and form data on this page are updated automatically by Shutli's live football data engine.
No upcoming fixtures
Standings
Group C
75 teams
Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +28 | 27 | |
| 1 | 10 | +10 | 19 | |
| 2 | 12 | +21 | 25 | |
| 2 | 10 | +5 | 15 | |
| 3 | 12 | -3 | 16 | |
| 3 | 10 | +1 | 14 | |
| 4 | 12 | -6 | 16 | |
| 4 | 10 | +4 | 13 | |
| 5 | 12 | -8 | 15 | |
| 5 | 10 | -4 | 12 | |
| 6 | 12 | -4 | 12 | |
| 6 | 10 | -16 | 9 | |
| 7 | 12 | -28 | 5 |
Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 21 | |
| 1 | 12 | +9 | 25 | |
| 2 | 10 | +8 | 18 | |
| 2 | 12 | +12 | 22 | |
| 3 | 12 | +4 | 19 | |
| 3 | 10 | +4 | 18 | |
| 4 | 10 | -2 | 14 | |
| 4 | 12 | -5 | 17 | |
| 5 | 11 | +7 | 16 | |
| 5 | 10 | -5 | 10 | |
| 6 | 12 | -16 | 10 | |
| 6 | 10 | -14 | 7 | |
| 7 | 11 | -11 | 7 |
Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 1 | 14 | +25 | 32 | |
| 2 | 10 | +7 | 19 | |
| 2 | 14 | +15 | 26 | |
| 3 | 10 | +3 | 16 | |
| 3 | 14 | +11 | 25 | |
| 4 | 14 | -12 | 20 | |
| 4 | 10 | -1 | 14 | |
| 5 | 10 | -8 | 9 | |
| 5 | 14 | -13 | 19 | |
| 6 | 14 | -4 | 17 | |
| 6 | 10 | -14 | 7 | |
| 7 | 14 | -11 | 10 | |
| 8 | 14 | -11 | 9 |
Group F
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +15 | 32 | |
| 2 | 14 | +22 | 29 | |
| 3 | 14 | +12 | 27 | |
| 4 | 14 | +11 | 27 | |
| 5 | 14 | -10 | 13 | |
| 6 | 14 | -15 | 10 | |
| 7 | 14 | -17 | 10 | |
| 8 | 14 | -18 | 9 |
Group G
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +18 | 23 | |
| 2 | 12 | +7 | 18 | |
| 3 | 12 | +1 | 18 | |
| 4 | 12 | -2 | 17 | |
| 5 | 12 | -11 | 15 | |
| 6 | 12 | -8 | 13 | |
| 7 | 12 | -5 | 12 |
Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +17 | 25 | |
| 1 | 10 | +10 | 23 | |
| 2 | 10 | +14 | 21 | |
| 2 | 12 | +11 | 25 | |
| 3 | 10 | +7 | 14 | |
| 3 | 12 | +16 | 24 | |
| 4 | 12 | +3 | 18 | |
| 4 | 10 | -7 | 11 | |
| 5 | 10 | -5 | 10 | |
| 5 | 12 | -14 | 13 | |
| 6 | 10 | -19 | 7 | |
| 6 | 12 | -11 | 9 | |
| 7 | 12 | -22 | 7 |
Group E
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +25 | 25 | |
| 2 | 12 | +15 | 25 | |
| 3 | 12 | +2 | 20 | |
| 4 | 12 | +8 | 18 | |
| 5 | 12 | -2 | 16 | |
| 6 | 12 | -23 | 9 | |
| 7 | 12 | -25 | 6 |
Squad
GOALKEEPERS
4L. Kickler
Age: 19
S. Rebner
Age: 19
L. Kickler
Age: 19
S. Rebner
Age: 19
DEFENDERS
20R. Heil
Age: 18
Joaquin Fazal
Age: 19
P. Peikert
T. Glowitzki
Samuel Reiter
Age: 18
R. Nishimura
J. Kunz
N. Büker
Age: 18
F. Glaw
Jesse Anafi
Age: 19
R. Heil
Age: 18
Joaquin Fazal
Age: 19
P. Peikert
T. Glowitzki
Samuel Reiter
Age: 18
R. Nishimura
J. Kunz
N. Büker
Age: 18
F. Glaw
Jesse Anafi
Age: 19
MIDFIELDERS
30G. Coballes
J. Vött
Age: 19
A. Kagiouzis
Age: 18
F. Schmitt
Age: 20
S. Semere
A. Bengarbi
Age: 19
D. Cicek
Y. Taous
M. Pfeffer
P. Kagkarakis
K. Schmidt
D. Jansen
Nico Neukirch
Age: 19
M. Beck
T. Duttenhofer
G. Coballes
J. Vött
Age: 19
A. Kagiouzis
Age: 18
F. Schmitt
Age: 20
S. Semere
A. Bengarbi
Age: 19
D. Cicek
Y. Taous
M. Pfeffer
P. Kagkarakis
K. Schmidt
D. Jansen
Nico Neukirch
Age: 19
M. Beck
T. Duttenhofer
ATTACKERS
8E. Vatandas
Age: 19
L. Reuter
Age: 18
N. Tsehaye
Y. Reichert
Age: 19
E. Vatandas
Age: 19
L. Reuter
Age: 18
N. Tsehaye
Y. Reichert
Age: 19