Champion
Tournament progress182 / 186 · 98%
Stages
1
Groups
3 groups
2
Knockout
6 rounds
Recent results
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | ||
| 2 | 4 | 3 | 0 | 1 | +9 | 9 | ||
| 3 | 4 | 2 | 1 | 1 | +4 | 7 | ||
| 4 | 4 | 2 | 0 | 2 | +1 | 6 | ||
| 5 | 4 | 1 | 2 | 1 | -1 | 5 | ||
| 6 | 4 | 0 | 2 | 2 | -5 | 2 | ||
| 7 | 4 | 0 | 2 | 2 | -7 | 2 | ||
| 8 | 4 | 0 | 1 | 3 | -6 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +9 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | +8 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | +4 | 10 | ||
| 4 | 4 | 1 | 2 | 1 | +5 | 5 | ||
| 5 | 4 | 1 | 1 | 2 | -1 | 4 | ||
| 6 | 4 | 0 | 1 | 3 | -4 | 1 | ||
| 7 | 4 | 0 | 1 | 3 | -11 | 1 | ||
| 8 | 4 | 0 | 0 | 4 | -10 | 0 |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | ||
| 2 | 4 | 3 | 0 | 1 | +6 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 0 | 6 | ||
| 4 | 4 | 2 | 0 | 2 | -2 | 6 | ||
| 5 | 4 | 1 | 1 | 2 | 0 | 4 | ||
| 6 | 4 | 1 | 1 | 2 | -2 | 4 | ||
| 7 | 4 | 1 | 1 | 2 | -2 | 4 | ||
| 8 | 4 | 1 | 0 | 3 | -7 | 3 |
1st Round
452nd Round
393rd Round
28Quarter-finals
4Semi-finals
2Final
20Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | 52 pen. | 0 | ||
| 2 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| 4 | 2 | 0 | ||
| 5 | 2 | 1 | ||
| 6 | 2 | 2 | ||
| 7 | 2 | 0 | ||
| 8 | 21 pen. | 0 | ||
| 9 | 21 pen. | 1 | ||
| 10 | 1 | 0 | ||
| 11 | 1 | 0 | ||
| 12 | 1 | 0 | ||
| 13 | 1 | 0 | ||
| 14 | 1 | 0 | ||
| 15 | 1 | 0 |
Top scorers are based on recorded goal events; some matches may have incomplete data.