Tournament progress152 / 156 · 97%
Stages
1
Qualifying
1 qualifying rounds
2
Groups
8 groups
3
Knockout
4 rounds
Recent results
Upcoming matches
Quarter-finals
Santa Fe
0 - 0
FT
Quarter-finals
Boca Juniors
1 - 0
FT
Quarter-finals
Atletico-MG
2 - 0
FT
Quarter-finals
Atletico Torque
2 - 0
FT
Quarter-finals
Vasco DA Gama
2 - 0
FT
Quarter-finals
Sao Paulo
1 - 1
FT
Quarter-finals
Santos
4 - 2
PEN
Quarter-finals
Cienciano
3 - 0
FT
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | +3 | 10 | ||
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | ||
| 3 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 4 | 6 | 0 | 2 | 4 | -7 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 3 | 6 | 1 | 4 | 1 | +3 | 7 | ||
| 4 | 6 | 2 | 1 | 3 | -3 | 7 |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | ||
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 4 | 6 | 1 | 0 | 5 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | +1 | 8 | ||
| 2 | 6 | 1 | 4 | 1 | +2 | 7 | ||
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | ||
| 4 | 6 | 1 | 3 | 2 | -4 | 6 |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +10 | 16 | ||
| 2 | 6 | 2 | 3 | 1 | 0 | 9 | ||
| 3 | 6 | 2 | 2 | 2 | +2 | 8 | ||
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | ||
| 4 | 6 | 0 | 3 | 3 | -5 | 3 |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | ||
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 4 | 6 | 0 | 3 | 3 | -6 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | ||
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | ||
| 4 | 6 | 0 | 1 | 5 | -14 | 1 |
Round of 32
16Round of 16
16Quarter-finals
8Semi-finals
4Qualification Round 1
16A. Italiano
Alianza Atletico
America de Cali
Atletico Torque
Atletico-MG
Barracas Central
Blooming
Boston River
Botafogo
Carabobo FC
Caracas FC
Cienciano
Deportivo Cuenca
Deportivo Recoleta
Deportivo Riestra
Gremio
Independiente
Juventud
Macara
Millonarios
O'Higgins
Olimpia
Palestino
Puerto Cabello
Racing Club
RB Bragantino
River Plate
San Lorenzo
Santos
Sao Paulo
Tigre
Vasco DA Gama
Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | 77 pen. | 0 | ||
| 2 | 77 pen. | 0 | ||
| 3 | 5 | 4 | ||
| 4 | 51 pen. | 1 | ||
| 5 | 4 | 0 | ||
| 6 | 3 | 0 | ||
| 7 | 3 | 0 | ||
| 8 | 3 | 0 | ||
| 9 | 3 | 0 | ||
| 10 | 3 | 0 | ||
| 11 | 3 | 1 | ||
| 12 | 3 | 0 | ||
| 13 | 31 pen. | 0 | ||
| 14 | 31 pen. | 1 | ||
| 15 | 31 pen. | 0 |
Top scorers are based on recorded goal events; some matches may have incomplete data.