Tournament progress140 / 148 · 95%
Stages
1
Qualifying
3 qualifying rounds
2
Groups
8 groups
3
Knockout
2 rounds
Recent results
Upcoming matches
Round of 16
Fluminense
0 - 0
FT
Round of 16
Estudiantes L.P.
1 - 1
FT
Round of 16
Palmeiras
1 - 1
FT
Round of 16
Platense
1 - 1
FT
Round of 16
Cruzeiro
1 - 1
FT
Round of 16
Mirassol
1 - 1
FT
Round of 16
Rosario Central
0 - 0
FT
Round of 16
Independ. Rivadavia
1 - 1
PEN
Round of 16
U. Catolica
0 - 3
FT
Round of 16
Deportes Tolima
0 - 1
FT
Round of 16
Cerro Porteno
0 - 1
FT
Round of 16
Coquimbo Unido
0 - 0
PEN
Round of 16
Flamengo
2 - 1
FT
Round of 16
LDU de Quito
0 - 0
PEN
Round of 16
Corinthians
1 - 0
FT
Round of 16
Independiente del Valle
vs
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | ||
| 4 | 6 | 0 | 1 | 5 | -8 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | ||
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | ||
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 4 | 6 | 1 | 1 | 4 | -6 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | ||
| 4 | 6 | 1 | 0 | 5 | -2 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | ||
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | -9 | 0 |
Round of 16
16Quarter-finals
6Qualification Round 1
6Qualification Round 2
16Always Ready
Barcelona SC
Boca Juniors
Bolívar
Cerro Porteno
Club Nacional
Coquimbo Unido
Corinthians
Cruzeiro
Cusco
Deportes Tolima
Deportivo La Guaira
Estudiantes L.P.
Flamengo
Fluminense
Independ. Rivadavia
Independiente del Valle
Independiente Medellin
Junior
Lanus
LDU de Quito
Libertad Asuncion
Mirassol
Palmeiras
Penarol
Platense
Rosario Central
Santa Fe
Sporting Cristal
U. Catolica
UCV
Universitario
Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | 91 pen. | 0 | ||
| 2 | 87 pen. | 0 | ||
| 3 | 6 | 0 | ||
| 4 | 64 pen. | 0 | ||
| 5 | 66 pen. | 0 | ||
| 6 | 54 pen. | 0 | ||
| 7 | 55 pen. | 0 | ||
| 8 | 4 | 0 | ||
| 9 | 42 pen. | 0 | ||
| 10 | 42 pen. | 2 | ||
| 11 | 44 pen. | 2 | ||
| 12 | 3 | 1 | ||
| 13 | 3 | 1 | ||
| 14 | 3 | 0 | ||
| 15 | 31 pen. | 0 |
Top scorers are based on recorded goal events; some matches may have incomplete data.