Champion
Tournament progress147 / 148 · 99%
Stages
1
Qualifying
2 qualifying rounds
2
Groups
4 groups
3
Knockout
3 rounds
Recent results
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | -1 | 10 | ||
| 2 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 4 | 6 | 1 | 2 | 3 | 0 | 5 |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | +4 | 10 | ||
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | ||
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | ||
| 4 | 6 | 0 | 1 | 5 | -14 | 1 |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +9 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +10 | 13 | ||
| 3 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 4 | 6 | 0 | 2 | 4 | -12 | 2 |