Armenia vs Cyprus — UEFA Nations League
Pre-match Insights
🎯 Live Goal Signals
Match Preview
Armenia meet Cyprus on , kick-off , in UEFA Nations League. Armenia are ranked 3rd on 4 points, while Cyprus are ranked 2nd on 7 points. The two sides have met 2 times before, with Armenia on 1 wins, Cyprus on 0 and 1 drawn. Those meetings produced 4.50 goals per game on average. Line-ups, statistics and live analysis appear on this page automatically as Shutli's data engine receives them.
Open Shutli in the app
Head to Head
1
Wins
1
Draws
0
Wins
Total Matches
2
Goals
9
Avg Goals
4.50
Form Comparison
Armenia
LWDDL
Avg Points1.00
Goals/Match1.40
Conceded/Match1.40
Goal Diff0
Cyprus
WDWLD
Avg Points1.60
Goals/Match1.40
Conceded/Match1.00
Goal Diff+2
Streaks & Trends
Armenia
6 Scoring
Cyprus
1 Unbeaten
Match Trends
Both Teams Scored2/2 (100%)
Over 2 Goals2/2 (100%)
Under 3 Goals0/2 (0%)
Clean Sheets0Armenia
Avg. HT Goals1.50
Clean Sheets0Cyprus
Armenia — Last 5 Home Matches
LWDDL
- Armenia2 - 3MontenegroUEFA Nations LeagueLeague C - 2HT 1-2
- Armenia2 - 0LatviaUEFA Nations LeagueLeague C - 1HT 1-0
- Armenia1 - 1MoldovaFriendliesFriendly InternationalHT 0-0
- Armenia1 - 1KazakhstanFriendliesFriendly InternationalHT 0-0
- Armenia1 - 2BelarusFriendliesFriendly InternationalHT 0-1
Cyprus — Last 5 Away Matches
DLWDW
- Latvia0 - 0CyprusUEFA Nations LeagueLeague C - 2HT 0-0
- Montenegro2 - 1CyprusUEFA Nations LeagueLeague C - 1HT 0-0
- Liechtenstein0 - 2CyprusFriendliesFriendly InternationalHT 0-1
- Slovenia1 - 1CyprusFriendliesFriendly InternationalHT 0-1
- San Marino0 - 4CyprusWorld Cup - Qualification EuropeGroup Stage - 8HT 0-1
Previous Matches
2 matches- 2023/24
- Armenia2 - 2CyprusFriendliesFriendlies 2HT 0-1
- 2017/18
- Armenia3 - 2CyprusFriendliesFriendlies 2HT 2-0
UEFA Nations League
54 Teams
League A - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League A - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +11 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -8 | 0 |
League C - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League C - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -4 | 1 |
League D - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
League B - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 9 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +7 | 7 | |
| 4 | 4 | -15 | 0 |
League B - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
5670

