Albania vs Finland — UEFA Nations League
Pre-match Insights
🎯 Live Goal Signals
Match Preview
Albania meet Finland on , kick-off , in UEFA Nations League. Albania are ranked 1st on 9 points, while Finland are ranked 3rd on 7 points. The two sides have met 1 times before, with Albania on 1 wins, Finland on 0 and 0 drawn. Those meetings produced 3.00 goals per game on average. Line-ups, statistics and live analysis appear on this page automatically as Shutli's data engine receives them.
Open Shutli in the app
Head to Head
1
Wins
0
Draws
0
Wins
Total Matches
1
Goals
3
Avg Goals
3.00
Form Comparison
Albania
LWWLL
Avg Points1.20
Goals/Match1.20
Conceded/Match0.80
Goal Diff+2
Finland
LLWDW
Avg Points1.40
Goals/Match2.00
Conceded/Match1.40
Goal Diff+3
Streaks & Trends
Albania
3 Scoring
Finland
3 Unbeaten1 Scoring
Match Trends
Both Teams Scored1/1 (100%)
Over 2 Goals1/1 (100%)
Under 3 Goals0/1 (0%)
Clean Sheets0Albania
Avg. HT Goals2.00
Clean Sheets0Finland
Albania — Last 5 Home Matches
WLLLW
- Albania2 - 0BelarusUEFA Nations LeagueLeague C - 1HT 2-0
- Albania0 - 1LuxembourgFriendliesFriendly InternationalHT 0-1
- Albania0 - 1IsraelFriendliesFriendly InternationalHT 0-0
- Albania0 - 2EnglandWorld Cup - Qualification EuropeGroup Stage - 10HT 0-0
- Albania4 - 2JordanFriendliesFriendlies 1HT 1-1
Finland — Last 5 Away Matches
WLLWL
- San Marino0 - 7FinlandUEFA Nations LeagueLeague C - 1HT 0-3
- Hungary2 - 1FinlandFriendliesFriendly InternationalHT 2-0
- Germany4 - 0FinlandFriendliesFriendly InternationalHT 1-0
- New Zealand0 - 2FinlandFIFA SeriesGroup StageHT 0-1
- Netherlands4 - 0FinlandWorld Cup - Qualification EuropeGroup Stage - 8HT 3-0
Previous Matches
1 matches- 2026/27
- Finland2 - 1AlbaniaUEFA Nations LeagueLeague C - 3HT 1-1
UEFA Nations League
54 Teams
League A - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League A - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +11 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -8 | 0 |
League C - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League C - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -4 | 1 |
League D - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
League B - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 9 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +7 | 7 | |
| 4 | 4 | -15 | 0 |
League B - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
5664

