Mester
Turneringsfremgang271 / 271 · 100%
Faser
1
Kvalifikation
3 kvalifikationsrunder
2
Ligafasen
8 uger
3
Slutspil
6 runder
Seneste resultater
| # | Hold | S | V | U | T | MF | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 21 | ||
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | ||
| 3 | 8 | 6 | 1 | 1 | +10 | 19 | ||
| 4 | 8 | 5 | 2 | 1 | +6 | 17 | ||
| 5 | 8 | 5 | 2 | 1 | +6 | 17 | ||
| 6 | 8 | 5 | 2 | 1 | +6 | 17 | ||
| 7 | 8 | 5 | 2 | 1 | +6 | 17 | ||
| 8 | 8 | 5 | 1 | 2 | +7 | 16 | ||
| 9 | 8 | 5 | 1 | 2 | +4 | 16 | ||
| 10 | 8 | 4 | 3 | 1 | +7 | 15 | ||
| 11 | 8 | 5 | 0 | 3 | +6 | 15 | ||
| 12 | 8 | 4 | 3 | 1 | +1 | 15 | ||
| 13 | 8 | 4 | 2 | 2 | +8 | 14 | ||
| 14 | 8 | 3 | 5 | 0 | +5 | 14 | ||
| 15 | 8 | 4 | 2 | 2 | +1 | 14 | ||
| 16 | 8 | 4 | 1 | 3 | +4 | 13 | ||
| 17 | 8 | 3 | 3 | 2 | +3 | 12 | ||
| 18 | 8 | 4 | 0 | 4 | +3 | 12 | ||
| 19 | 8 | 3 | 3 | 2 | +3 | 12 | ||
| 20 | 8 | 3 | 3 | 2 | +2 | 12 | ||
| 21 | 8 | 3 | 2 | 3 | -2 | 11 | ||
| 22 | 8 | 3 | 1 | 4 | -3 | 10 | ||
| 23 | 8 | 3 | 1 | 4 | -4 | 10 | ||
| 24 | 8 | 2 | 3 | 3 | -2 | 9 | ||
| 25 | 8 | 3 | 0 | 5 | -6 | 9 | ||
| 26 | 8 | 2 | 1 | 5 | -6 | 7 | ||
| 27 | 8 | 2 | 1 | 5 | -7 | 7 | ||
| 28 | 8 | 2 | 1 | 5 | -8 | 7 | ||
| 29 | 8 | 2 | 0 | 6 | -4 | 6 | ||
| 30 | 8 | 2 | 0 | 6 | -4 | 6 | ||
| 31 | 8 | 2 | 0 | 6 | -5 | 6 | ||
| 32 | 8 | 1 | 1 | 6 | -9 | 4 | ||
| 33 | 8 | 1 | 0 | 7 | -8 | 3 | ||
| 34 | 8 | 0 | 1 | 7 | -10 | 1 | ||
| 35 | 8 | 0 | 1 | 7 | -11 | 1 | ||
| 36 | 8 | 0 | 1 | 7 | -20 | 1 |
Play-offs
24Round of 32
16Round of 16
16Quarter-finals
8Semi-finals
4Final
11st Qualifying Round
162nd Qualifying Round
163rd Qualifying Round
26AS Roma
Aston Villa
Bologna
Brann
BSC Young Boys
Celta Vigo
Celtic
Dinamo Zagreb
FC Basel 1893
FC Midtjylland
FC Porto
FCSB
Fenerbahce
Ferencvarosi TC
Feyenoord
FK Crvena Zvezda
Genk
GO Ahead Eagles
Lille
Ludogorets
Lyon
Maccabi Tel Aviv
Malmo FF
Nice
Nottingham Forest
Panathinaikos
PAOK
Plzen
Rangers
Real Betis
Red Bull Salzburg
SC Braga
SC Freiburg
Sturm Graz
Utrecht
VfB Stuttgart
Topscorere
| # | Spiller | Hold | Mål | Assists |
|---|---|---|---|---|
| 1 | 5 | 0 | ||
| 2 | 4 | 0 | ||
| 3 | 4 | 1 | ||
| 4 | 42 str. | 0 | ||
| 5 | 3 | 0 | ||
| 6 | 3 | 0 | ||
| 7 | 3 | 1 | ||
| 8 | 3 | 0 | ||
| 9 | 3 | 0 | ||
| 10 | 3 | 0 | ||
| 11 | 31 str. | 2 | ||
| 12 | 31 str. | 2 | ||
| 13 | 32 str. | 0 | ||
| 14 | 2 | 1 | ||
| 15 | 2 | 0 |
Topscorerlisten er baseret på registrerede målhændelser; nogle kampe kan have ufuldstændige data.