
Meerbusch U19
- —
- Opgericht
- 74
- Selectie
- 6.
- Positie
- —
- Seizoen
Over Meerbusch U19
In de stand van Group F staat de ploeg 6e met 10 punten uit 14 wedstrijden, bij 2 overwinningen, 4 gelijke spelen en 8 nederlagen. In de loop van het seizoen maakte de ploeg 17 doelpunten en kreeg er 32 tegen. De vorm over de laatste 5 wedstrijden telt 1 overwinningen, 0 gelijke spelen en 4 nederlagen. De huidige selectie telt 74 spelers. Selectie-, speelschema- en vormgegevens op deze pagina worden automatisch bijgewerkt door de live voetbaldata-engine van Shutli.
Geen aankomende wedstrijden
Stand
Group F
75 teams
Group B
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 12 | +28 | 27 | |
| 1 | 10 | +10 | 19 | |
| 2 | 12 | +21 | 25 | |
| 2 | 10 | +5 | 15 | |
| 3 | 12 | -3 | 16 | |
| 3 | 10 | +1 | 14 | |
| 4 | 12 | -6 | 16 | |
| 4 | 10 | +4 | 13 | |
| 5 | 12 | -8 | 15 | |
| 5 | 10 | -4 | 12 | |
| 6 | 12 | -4 | 12 | |
| 6 | 10 | -16 | 9 | |
| 7 | 12 | -28 | 5 |
Group A
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 10 | +9 | 21 | |
| 1 | 12 | +9 | 25 | |
| 2 | 10 | +8 | 18 | |
| 2 | 12 | +12 | 22 | |
| 3 | 12 | +4 | 19 | |
| 3 | 10 | +4 | 18 | |
| 4 | 10 | -2 | 14 | |
| 4 | 12 | -5 | 17 | |
| 5 | 11 | +7 | 16 | |
| 5 | 10 | -5 | 10 | |
| 6 | 12 | -16 | 10 | |
| 6 | 10 | -14 | 7 | |
| 7 | 11 | -11 | 7 |
Group D
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 1 | 14 | +25 | 32 | |
| 2 | 10 | +7 | 19 | |
| 2 | 14 | +15 | 26 | |
| 3 | 10 | +3 | 16 | |
| 3 | 14 | +11 | 25 | |
| 4 | 14 | -12 | 20 | |
| 4 | 10 | -1 | 14 | |
| 5 | 10 | -8 | 9 | |
| 5 | 14 | -13 | 19 | |
| 6 | 14 | -4 | 17 | |
| 6 | 10 | -14 | 7 | |
| 7 | 14 | -11 | 10 | |
| 8 | 14 | -11 | 9 |
Group F
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 14 | +15 | 32 | |
| 2 | 14 | +22 | 29 | |
| 3 | 14 | +12 | 27 | |
| 4 | 14 | +11 | 27 | |
| 5 | 14 | -10 | 13 | |
| 6 | 14 | -15 | 10 | |
| 7 | 14 | -17 | 10 | |
| 8 | 14 | -18 | 9 |
Group G
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 12 | +18 | 23 | |
| 2 | 12 | +7 | 18 | |
| 3 | 12 | +1 | 18 | |
| 4 | 12 | -2 | 17 | |
| 5 | 12 | -11 | 15 | |
| 6 | 12 | -8 | 13 | |
| 7 | 12 | -5 | 12 |
Group C
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 12 | +17 | 25 | |
| 1 | 10 | +10 | 23 | |
| 2 | 10 | +14 | 21 | |
| 2 | 12 | +11 | 25 | |
| 3 | 10 | +7 | 14 | |
| 3 | 12 | +16 | 24 | |
| 4 | 12 | +3 | 18 | |
| 4 | 10 | -7 | 11 | |
| 5 | 10 | -5 | 10 | |
| 5 | 12 | -14 | 13 | |
| 6 | 10 | -19 | 7 | |
| 6 | 12 | -11 | 9 | |
| 7 | 12 | -22 | 7 |
Group E
| # | TEAM | G | DS | Pnt |
|---|---|---|---|---|
| 1 | 12 | +25 | 25 | |
| 2 | 12 | +15 | 25 | |
| 3 | 12 | +2 | 20 | |
| 4 | 12 | +8 | 18 | |
| 5 | 12 | -2 | 16 | |
| 6 | 12 | -23 | 9 | |
| 7 | 12 | -25 | 6 |
Selectie
KEEPERS
10L. Wegmann
Leeftijd: 17
W. Spagnolo
Leeftijd: 18
L. Konpa
Leeftijd: 17
F. Varzandeh
Leeftijd: 18
K. Grabek
Leeftijd: 19
L. Wegmann
Leeftijd: 17
W. Spagnolo
Leeftijd: 18
L. Konpa
Leeftijd: 17
F. Varzandeh
Leeftijd: 18
K. Grabek
Leeftijd: 19
VERDEDIGERS
24Joshua Jong Estrada
Leeftijd: 19
Berkant Gebes
Leeftijd: 19
F. Breuer
Leeftijd: 19
J. Gaudian
Leeftijd: 19
Joel Ilunga
Leeftijd: 19
L. Lahi
Leeftijd: 18
E. Werling
Leeftijd: 18
E. Ewane
Leeftijd: 18
Kilian Mischtal
Leeftijd: 18
K. Schmitz
Leeftijd: 18
M. Ume
Leeftijd: 19
P. Müller
Leeftijd: 19
Joshua Jong Estrada
Leeftijd: 19
Berkant Gebes
Leeftijd: 19
F. Breuer
Leeftijd: 19
J. Gaudian
Leeftijd: 19
Joel Ilunga
Leeftijd: 19
L. Lahi
Leeftijd: 18
E. Werling
Leeftijd: 18
E. Ewane
Leeftijd: 18
Kilian Mischtal
Leeftijd: 18
K. Schmitz
Leeftijd: 18
M. Ume
Leeftijd: 19
P. Müller
Leeftijd: 19
MIDDENVELDERS
20E. Acikgöz
Leeftijd: 18
N. Synolakis
Leeftijd: 18
Deniz Gecer
Leeftijd: 16
Y. El Kandri
Leeftijd: 18
S. Savicevic
Leeftijd: 18
V. Habarov
Leeftijd: 19
C. Zaunbrecher
Leeftijd: 19
Y. Zeller
Leeftijd: 18
C. Venos
Leeftijd: 18
T. Behle
Leeftijd: 18
E. Acikgöz
Leeftijd: 18
N. Synolakis
Leeftijd: 18
Deniz Gecer
Leeftijd: 16
Y. El Kandri
Leeftijd: 18
S. Savicevic
Leeftijd: 18
V. Habarov
Leeftijd: 19
C. Zaunbrecher
Leeftijd: 19
Y. Zeller
Leeftijd: 18
C. Venos
Leeftijd: 18
T. Behle
Leeftijd: 18
AANVALLERS
20Joel Maurice Schlotter
Leeftijd: 19
Daniel Aserov
Leeftijd: 19
Derick Kwaku Gyamfi
Leeftijd: 19
M. Ucar
Leeftijd: 17
J. Asamoah
Leeftijd: 18
I. Ghait
D. Osei
Leeftijd: 17
Jiyan Alessio Karakis
Leeftijd: 19
Noel Gergorec
Leeftijd: 19
I. Özel
Leeftijd: 19
Joel Maurice Schlotter
Leeftijd: 19
Daniel Aserov
Leeftijd: 19
Derick Kwaku Gyamfi
Leeftijd: 19
M. Ucar
Leeftijd: 17
J. Asamoah
Leeftijd: 18
I. Ghait
D. Osei
Leeftijd: 17
Jiyan Alessio Karakis
Leeftijd: 19
Noel Gergorec
Leeftijd: 19
I. Özel
Leeftijd: 19