Belarus vs Albania — UEFA Nations League
Pre-match Insights
🎯 Live Goal Signals
Match Preview
Belarus meet Albania on , kick-off , in UEFA Nations League. Belarus are ranked 2nd on 7 points, while Albania are ranked 1st on 9 points. The two sides have met 2 times before, with Belarus on 1 wins, Albania on 1 and 0 drawn. Those meetings produced 3.50 goals per game on average. Line-ups, statistics and live analysis appear on this page automatically as Shutli's data engine receives them.
Open Shutli in the app
Head to Head
1
Wins
0
Draws
1
Wins
Total Matches
2
Goals
7
Avg Goals
3.50
Form Comparison
Belarus
DWWWD
Avg Points2.20
Goals/Match1.80
Conceded/Match0.80
Goal Diff+5
Albania
LLLLL
Avg Points0.00
Goals/Match0.20
Conceded/Match1.40
Goal Diff-6
Streaks & Trends
Belarus
6 Unbeaten4 Scoring
Albania
Match Trends
Both Teams Scored1/2 (50%)
Over 2 Goals1/2 (50%)
Under 3 Goals1/2 (50%)
Clean Sheets0Belarus
Avg. HT Goals2.50
Clean Sheets0Albania
Belarus — Last 5 Home Matches
DWDLL
- Belarus2 - 2Burkina FasoFriendliesFriendly InternationalHT 0-0
- Belarus4 - 1SyriaFriendliesFriendly InternationalHT 2-0
- Belarus0 - 0GreeceWorld Cup - Qualification EuropeGroup Stage - 10HT 0-0
- Belarus0 - 6DenmarkWorld Cup - Qualification EuropeGroup Stage - 7HT 0-4
- Belarus0 - 2ScotlandWorld Cup - Qualification EuropeGroup Stage - 6HT 0-1
Albania — Last 5 Away Matches
LLWWW
- Ukraine1 - 0AlbaniaFriendliesFriendly InternationalHT 0-0
- Poland2 - 1AlbaniaWorld Cup - Qualification EuropeSemi-finalsHT 0-1
- Andorra0 - 1AlbaniaWorld Cup - Qualification EuropeGroup Stage - 9HT 0-0
- Serbia0 - 1AlbaniaWorld Cup - Qualification EuropeGroup Stage - 7HT 0-1
- Gibraltar0 - 1AlbaniaFriendliesFriendlies 2HT 0-0
Previous Matches
2 matches- 2020/21
- Albania3 - 2BelarusUEFA Nations LeagueLeague C - 6HT 3-1
- Belarus0 - 2AlbaniaUEFA Nations LeagueLeague C - 1HT 0-1
UEFA Nations League
54 Teams
League A - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League A - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +11 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -8 | 0 |
League C - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League C - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -4 | 1 |
League D - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
League B - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 9 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +7 | 7 | |
| 4 | 4 | -15 | 0 |
League B - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
675

