Sweden vs Bosnia & Herzegovina — UEFA Nations League
Pre-match Insights
🎯 Live Goal Signals
Match Preview
Sweden meet Bosnia & Herzegovina on , kick-off , in UEFA Nations League. Sweden are ranked 1st on 10 points, while Bosnia & Herzegovina are ranked 2nd on 8 points. The two sides have met 1 times before, with Sweden on 0 wins, Bosnia & Herzegovina on 0 and 1 drawn. Those meetings produced 2.00 goals per game on average. Line-ups, statistics and live analysis appear on this page automatically as Shutli's data engine receives them.
Open Shutli in the app
Head to Head
0
Wins
1
Draws
0
Wins
Total Matches
1
Goals
2
Avg Goals
2.00
Match Trends
Both Teams Scored1/1 (100%)
Over 2 Goals0/1 (0%)
Under 3 Goals1/1 (100%)
Clean Sheets0Sweden
Avg. HT Goals0.00
Clean Sheets0Bosnia & Herzegovina
Bosnia & Herzegovina — Last 5 Away Matches
WDLLD
- Romania2 - 4Bosnia & HerzegovinaUEFA Nations LeagueLeague B - 2HT 1-3
- Poland0 - 0Bosnia & HerzegovinaUEFA Nations LeagueLeague B - 1HT 0-0
- USA2 - 0Bosnia & HerzegovinaWorld CupRound of 32HT 1-0
- Switzerland4 - 1Bosnia & HerzegovinaWorld CupGroup Stage - 2HT 0-0
- Canada1 - 1Bosnia & HerzegovinaWorld CupGroup Stage - 1HT 0-1
Previous Matches
1 matches- 2026/27
- Bosnia & Herzegovina1 - 1SwedenUEFA Nations LeagueLeague B - 3HT 0-0
UEFA Nations League
54 Teams
League A - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League A - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +11 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -8 | 0 |
League B - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League B - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -4 | 1 |
League C - Group C
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League D - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
League C - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 9 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +7 | 7 | |
| 4 | 4 | -15 | 0 |
League B - Group B
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group A
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group D
| # | TEAM | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
5676

