Πρόοδος τουρνουά98 / 224 · 44%
Φάσεις
1
Προκριματικά
3 προκριματικοί γύροι
2
Φάση Λίγκας
8 εβδομάδες
3
Νοκ-άουτ
1 γύροι
Πρόσφατα αποτελέσματα
Επόμενοι αγώνες
League Stage - 7
Ferencvarosi TC
εναντίον
League Stage - 7
Ararat-Armenia
εναντίον
League Stage - 7
Lillestrom
εναντίον
League Stage - 7
Jagiellonia
εναντίον
League Stage - 7
NEC Nijmegen
εναντίον
League Stage - 7
Real Sociedad
εναντίον
League Stage - 7
Besiktas
εναντίον
League Stage - 7
Olympiakos Piraeus
εναντίον
League Stage - 7
Sturm Graz
εναντίον
League Stage - 7
Celtic
εναντίον
League Stage - 7
AZ Alkmaar
εναντίον
League Stage - 7
Crystal Palace
εναντίον
League Stage - 7
Lech Poznan
εναντίον
League Stage - 7
Hapoel Beer Sheva
εναντίον
League Stage - 7
Anderlecht
εναντίον
League Stage - 7
Levski Sofia
εναντίον
League Stage - 7
Rennes
εναντίον
League Stage - 7
Bayer Leverkusen
εναντίον
League Stage - 8
Juventus
εναντίον
League Stage - 8
Celta Vigo
εναντίον
League Stage - 8
Plzen
εναντίον
League Stage - 8
Dinamo Zagreb
εναντίον
League Stage - 8
Sparta Praha
εναντίον
League Stage - 8
Sunderland
εναντίον
League Stage - 8
Omonia Nicosia
εναντίον
League Stage - 8
Celje
εναντίον
League Stage - 8
OFI
εναντίον
League Stage - 8
Union St. Gilloise
εναντίον
League Stage - 8
AC Milan
εναντίον
League Stage - 8
Bournemouth
εναντίον
League Stage - 8
Red Bull Salzburg
εναντίον
League Stage - 8
Torreense
εναντίον
League Stage - 8
Lyon
εναντίον
League Stage - 8
Marseille
εναντίον
League Stage - 8
1899 Hoffenheim
εναντίον
League Stage - 8
Benfica
εναντίον
| # | Ομάδα | P | W | D | L | GD | Βαθ | Φόρμα |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 9 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Play-offs
241st Qualifying Round
122nd Qualifying Round
183rd Qualifying Round
261899 Hoffenheim
AC Milan
Anderlecht
Ararat-Armenia
AZ Alkmaar
Bayer Leverkusen
Benfica
Besiktas
Bournemouth
Celje
Celta Vigo
Celtic
Crystal Palace
Dinamo Zagreb
Ferencvarosi TC
Hapoel Beer Sheva
Jagiellonia
Juventus
Lech Poznan
Levski Sofia
Lillestrom
Lyon
Marseille
NEC Nijmegen
OFI
Olympiakos Piraeus
Omonia Nicosia
Plzen
Real Sociedad
Red Bull Salzburg
Rennes
Sparta Praha
Sturm Graz
Sunderland
Torreense
Union St. Gilloise
Πρώτοι σκόρερ
| # | Παίκτης | Ομάδα | Γκολ | Ασίστ |
|---|---|---|---|---|
| 1 | 61 πέν. | 0 | ||
| 2 | 63 πέν. | 0 | ||
| 3 | 5 | 0 | ||
| 4 | 4 | 1 | ||
| 5 | 4 | 0 | ||
| 6 | 4 | 0 | ||
| 7 | 41 πέν. | 0 | ||
| 8 | 3 | 0 | ||
| 9 | 3 | 0 | ||
| 10 | 31 πέν. | 2 | ||
| 11 | 31 πέν. | 0 | ||
| 12 | 32 πέν. | 2 | ||
| 13 | 2 | 0 | ||
| 14 | 2 | 0 | ||
| 15 | 2 | 2 |
Οι κορυφαίοι σκόρερ βασίζονται σε καταγεγραμμένα γκολ· ορισμένοι αγώνες ενδέχεται να έχουν ελλιπή δεδομένα.