Průběh turnaje98 / 224 · 44%
Fáze
1
Kvalifikace
3 kvalifikačních kol
2
Ligová fáze
8 týdnů
3
Vyřazovací fáze
1 kol
Nedávné výsledky
Nadcházející zápasy
League Stage - 7
Ferencvarosi TC
vs.
League Stage - 7
Ararat-Armenia
vs.
League Stage - 7
Lillestrom
vs.
League Stage - 7
Jagiellonia
vs.
League Stage - 7
NEC Nijmegen
vs.
League Stage - 7
Real Sociedad
vs.
League Stage - 7
Besiktas
vs.
League Stage - 7
Olympiakos Piraeus
vs.
League Stage - 7
Sturm Graz
vs.
League Stage - 7
Celtic
vs.
League Stage - 7
AZ Alkmaar
vs.
League Stage - 7
Crystal Palace
vs.
League Stage - 7
Lech Poznan
vs.
League Stage - 7
Hapoel Beer Sheva
vs.
League Stage - 7
Anderlecht
vs.
League Stage - 7
Levski Sofia
vs.
League Stage - 7
Rennes
vs.
League Stage - 7
Bayer Leverkusen
vs.
League Stage - 8
Juventus
vs.
League Stage - 8
Celta Vigo
vs.
League Stage - 8
Plzen
vs.
League Stage - 8
Dinamo Zagreb
vs.
League Stage - 8
Sparta Praha
vs.
League Stage - 8
Sunderland
vs.
League Stage - 8
Omonia Nicosia
vs.
League Stage - 8
Celje
vs.
League Stage - 8
OFI
vs.
League Stage - 8
Union St. Gilloise
vs.
League Stage - 8
AC Milan
vs.
League Stage - 8
Bournemouth
vs.
League Stage - 8
Red Bull Salzburg
vs.
League Stage - 8
Torreense
vs.
League Stage - 8
Lyon
vs.
League Stage - 8
Marseille
vs.
League Stage - 8
1899 Hoffenheim
vs.
League Stage - 8
Benfica
vs.
| # | Tým | Z | V | R | P | RG | B | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 9 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Play-offs
241st Qualifying Round
122nd Qualifying Round
183rd Qualifying Round
261899 Hoffenheim
AC Milan
Anderlecht
Ararat-Armenia
AZ Alkmaar
Bayer Leverkusen
Benfica
Besiktas
Bournemouth
Celje
Celta Vigo
Celtic
Crystal Palace
Dinamo Zagreb
Ferencvarosi TC
Hapoel Beer Sheva
Jagiellonia
Juventus
Lech Poznan
Levski Sofia
Lillestrom
Lyon
Marseille
NEC Nijmegen
OFI
Olympiakos Piraeus
Omonia Nicosia
Plzen
Real Sociedad
Red Bull Salzburg
Rennes
Sparta Praha
Sturm Graz
Sunderland
Torreense
Union St. Gilloise
Nejlepší střelci
| # | Hráč | Tým | Góly | Asistence |
|---|---|---|---|---|
| 1 | 61 pen. | 0 | ||
| 2 | 63 pen. | 0 | ||
| 3 | 5 | 0 | ||
| 4 | 4 | 1 | ||
| 5 | 4 | 0 | ||
| 6 | 4 | 0 | ||
| 7 | 41 pen. | 0 | ||
| 8 | 3 | 0 | ||
| 9 | 3 | 0 | ||
| 10 | 31 pen. | 2 | ||
| 11 | 31 pen. | 0 | ||
| 12 | 32 pen. | 2 | ||
| 13 | 2 | 0 | ||
| 14 | 2 | 0 | ||
| 15 | 2 | 2 |
Nejlepší střelci vycházejí ze zaznamenaných gólových událostí; u některých zápasů mohou být údaje neúplné.